Product Features
Features:
- Designed to allow car wheels spin smoothly and quietly
- Helps maintain proper oil clearance
- Reduces the friction between two parts
- Offers long-term reliability
- Improves performance and increases tire life
Product Specifications
BEARING O.D. | 2.875" |
---|---|
BEARING TYPE | Tapered Cup/Cone |
HEIGHT | 0.58 " |
LENGTH | 0.58 " |
NET WEIGHT (LBS) | 0.3 lbs. |
WIDTH | 0.58 " |
INTERCHANGE NUMBERS | 02-051-007, 100053, 1020902, 102847A, 2051007, 2631LM501310, 320-3487, 42162, 663558R1, 663558R91, 67371, 74254699, 74254700, 80007, 822-053C, 831729M1, 831729M91, AJD8237, ALM501310, DSH305, IM501310, JD8237, JD8327, JD8537, KMC02-051-007, KMC02051007, MS00-38ZH, TP-JD8237, TPJD8188, TPJD8237, WAA4222A, WR15494 |
Product Applications
MAKE | TYPE | MODEL |
---|---|---|
John Deere | Planter | DB44, DB88, DB41, DB120, DB53, DB60, DB60T, DB74, DB83, DB90, DB55, DB66, DB37, DB62, DB80 |